5th GEAR CAR SALES No 1 IN LANARKSHIRE FOR QUALITY USED CARS AND 4X4 VEHICLES,
Click to enlarge
JAGUAR X-TYPE 2.0D S 2009 4DR#FACELIFT MODEL#
- Year/Reg:
- 2008 (58)
- Mileage:
- 99,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Manual, Saloon, Diesel, 99,000 miles, Metallic Grey, 1 Owner. 1 OWNER SERVICE HISTORY NEW MODEL ABS, Alloy wheels, Cruise control, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Telephone, Traction control, Rear electric windows, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, PAS, Electrically adjustable drivers seat, Height adjustable drivers seat, Audio remote control, Body coloured bumpers, Front head restraints, Isofix child seat anchor points, Remote central locking, Solid Paint, Steering wheel rake adjustment, Trip computer, 3x3 point rear seat belts, Alarm, Steering wheel reach adjustment, Heated door mirrors, Electrically adjustable passenger seat, Space saver spare wheel, Partial leather seat trim. Insurance Group:14, £6,990
Similar cars
-
£7,490
-
£5,490
-
£6,990
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 14 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 50 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 128 bhp |
| Engine torque | 244 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2015 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 513 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 746 kg |
| Minimum kerb weight | 1502 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Auto dimming rear view mirror |
| 4 spoke leather steering wheel | Automatic headlamp levelling |
| 70/30 split folding rear seats | Automatic headlights |
| Auto climate control | Automatic rain sensing wipers |
| Chrome speaker surrounds | Black window surrounds |
| Driver/passenger sunvisors and illuminated vanity mirrors | Body colour bumpers |
| Front centre console | Body colour door handles |
| Front centre console storage box | Body colour door mirrors with integral indicators |
| Front door storage bins | Body colour grille surround |
| Front head restraints | Body coloured side protection mouldings |
| Fully trimmed boot | Bright front splinter vane |
| Leather gearknob | Bright mesh grille |
| Lockable/illuminated glovebox | Chrome rear signature blade |
| Manual height/reach adjust steering wheel | Electric front/rear windows with one touch/anti pinch |
| Pollen filter | Electrically adjustable door mirrors |
| Rear centre armrest with 2 cupholders | Front door sill tread strips |
| Rear storage bins | Front fog lights |
| Sliding front centre armrest | Heated door mirrors |
| Storage pockets in backrests of front seats | Heated rear window with timer |
| Twin front cupholders | Heated washer nozzles |
| 4 way electrically adjustable drivers seat | Solid paint |
| 4 way electrically adjustable passenger seat | 17" Belize alloy wheels |
| Cloth/leather upholstery | Space saver spare wheel |
| Front stowage tray + powerpoint | |
| Audio remote control in steering wheel | |
| Jaguar sound system + 6 speakers | |
| Radio/single CD player | |
| Bluetooth telephone connectivity | |
| Cruise control | |
| Digital clock | |
| Infotainment roof pod | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Trip computer with message system | |
| Piano black veneer |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01236 770444
- Emailsales@5thgearcarsales.co.uk
- Address:
-
Motherwell Street, Airdrie,
Lanarkshire
ML6 7HU
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Appointments can be made if any of the above times are unsuitable simply call one of our salesreps to confirm your requested date and time of arrival . 01236 770444












![CHEVROLET CAPTIVA Estate 2.0 VCDI LTX 5DR [7 SEATS]](http://images.5thgearcarsales.co.uk/vehicles/chevrolet-captiva-estate-2-0-vcdi-ltx-5dr-7-seats-1992666867-100x75.jpg)
