5th GEAR CAR SALES No 1 IN LANARKSHIRE FOR QUALITY USED CARS AND 4X4 VEHICLES,
Click to enlarge
MERCEDES-BENZ M CLASS ML270 CDI 5DR TIP AUTO#MASSIVE SPEC#
- Year/Reg:
- 2004 (54)
- Mileage:
- 97,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, 97,000 miles, Metallic Silver, 2 Owners. ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Sports seats, Traction control, Metallic Paint, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, Steering wheel rake adjustment, Trip computer, Alarm, Heated door mirrors, Space saver spare wheel, Rear electric windows, Service indicator, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Leather seat trim, Rear wiper, 3x3 point rear seat belts, Body coloured bumpers, PAS, Remote central locking. Insurance Group:16, £7,490
Similar cars
-
£7,490
-
£7,990
-
£8,990
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2685 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 250 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 114 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | 273 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1820 mm |
| Length | 4587 mm |
| Wheelbase | 2820 mm |
| Width | 1833 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 1061 litres |
| Max loading weight | 695 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2175 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | 2 integral bonnet powerdomes |
| 12V power point in luggage area | Aerial in rear window |
| 12V socket in passenger compartment | Aluminium roof rails |
| 3 rear headrests | Body colour bumpers |
| Auto climate control | Body colour door mirrors |
| Auto Mercedes-Benz child seat recognition sensor | Body colour side mouldings |
| Centre rear armrest | Chrome trim on door handles |
| Cupholders in front and rear | Chrome trim on tailgate |
| Electric adjustable front sports seats | Dark tinted rear lights |
| Exit lights in doors | Electric folding and heated door mirrors |
| Front centre armrest with storage compartment | Electric windows one touch open/close |
| Front head restraints | Front fog lights |
| Height adjustable steering column | Headlamp assist |
| Isofix child seat attachment | High level third brake light |
| Leather steering wheel and gearshift | Metallic paint |
| Leather/Alcantara upholstery | Rear wash/wipe |
| Load anchors in rear | Silver painted radiator grille with chrome trim |
| Luggage cover and safety net | Special Edition badge on both front doors |
| Rear reading lights | 17" 5 spoke alloy wheels |
| Sun visors with illuminated vanity mirrors | Steel space saver spare wheel |
| Velour floor mats with Special Edition logo | |
| 6 speakers | |
| Mercedes Audio 10 radio/cassette | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Trip computer + compass | |
| Chrome ring instrument cluster dials with white needles | |
| Light birch wood trim |
Safety
| ABS with Brake Assist |
| Driver and passenger airbags |
| Electronic four wheel traction control |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners on front/outer rear seats |
| Three 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01236 770444
- Emailsales@5thgearcarsales.co.uk
- Address:
-
Motherwell Street, Airdrie,
Lanarkshire
ML6 7HU
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Appointments can be made if any of the above times are unsuitable simply call one of our salesreps to confirm your requested date and time of arrival . 01236 770444












