5th GEAR CAR SALES No 1 IN LANARKSHIRE FOR QUALITY USED CARS AND 4X4 VEHICLES,
Click to enlarge
RENAULT Megane 2.0 T 16v Renaultsport 225
- Year/Reg:
- 2006 (06)
- Mileage:
- 52,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 52,000 miles, Metallic Black, 2 Owners. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Sports seats, Traction control, Metallic Paint, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Audio remote control, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm, Heated door mirrors, Rear wiper, 3x3 point rear seat belts, Partial leather seat trim, Body coloured bumpers, PAS, Remote central locking. Insurance Group:17, £5,490
Similar cars
-
£4,990
-
£5,490
-
£5,490
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 147 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 225 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1437 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4228 mm |
| Wheelbase | 2617 mm |
| Width | 1777 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1800 kg |
| Luggage capacity (seats down) | 1190 litres |
| Luggage capacity (seats up) | 330 litres |
| Max loading weight | 445 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1355 kg |
| Turning circle (kerb to kerb) | 10.35 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | 'Smart' windscreen wipers |
| 60/40 split rear seat back | Automatic front windscreen wipers |
| Accessory power point | Automatic headlights |
| Adjustable dashboard illumination | Body colour electric/heated door mirrors |
| Air recirculation system | Body colour rubbing strips |
| Boot storage compartments | Body coloured bumpers |
| Chrome pedals and footrest | Driver's blind spot eliminating mirror |
| Cigarette lighter | Electric front windows + drivers one touch |
| Cooled glovebox | Electrochrome rear view mirror |
| Driver sunglasses holder | Folding exterior mirrors |
| Driver/passenger reading lights | Front and rear towing rings |
| Footwell courtesy lights front and rear | Headlight wash system |
| Front + rear carpet mats | Heat reflecting windscreen |
| Front centre armrest/storage | Heated rear window |
| Front sports seats | High level third brake light |
| Fully adjustable front headrests | Home safe lighting |
| Height adjustable driver's seat | Illusion paint |
| Illuminated luggage compartment | Integral front foglights |
| Interior courtesy lights | Integrated fuel filler cap |
| ISOFIX on front passenger and rear outer seats | Rear spoiler |
| Leather steering wheel and gear knob | Rear wiper |
| Leather trimmed central armrests + door panels | Satin chrome exterior door handles |
| Lidded front door storage with drinks holder + armrest | Tinted glass |
| Load anchors in rear | Twin chromed exhaust pipes |
| Lumbar adjustment for driver seat | Double optic headlights |
| Moveable ashtray for use in centre console or door storage area | 18" alloy wheels |
| Pollen filter | Puncture repair spray |
| Rake/reach adjustable steering wheel | |
| Rear centre armrest/storage | |
| Rear door pockets with can holders | |
| Rear reading lights | |
| Rear seat heater ducts | |
| Sun visors with illuminated vanity mirrors | |
| Time delay and progressive exitnction of lighting | |
| Underfloor storage for driver + front passenger | |
| Cloth/leather upholstery | |
| Manual air conditioning | |
| 6 speakers | |
| Fingertip controls for audio system | |
| 4x15W radio with Dash mounted 6CD changer | |
| Boot Lid open Warning Light | |
| Cruise control + speed limiter | |
| Exterior temperature gauge | |
| Low fuel warning light | |
| Oil level gauge | |
| PAS | |
| Rev counter | |
| Trip computer | |
| Carbon stitched seats, steering wheel + gearknob |
Safety
| ABS + EBD + EBA |
| Anti submarining airbag on front seats |
| Door open warning light |
| Driver's seatbelt undone warning light |
| Driver/passenger 2 stage auto adaptive airbags |
| ESP + ASR traction control + CSV understeer control |
| Front and rear curtain airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Height adjustable front seatbelts with double pretensioners + SRP |
| Side door impact bars |
| Three 3 point rear seatbelts |
| Tyre pressure monitoring system |
| Anti-drill door locks/ignition barrel |
| CAT 1 alarm |
| Hands free Renault card |
| Insurance approved Cat 2 computer padlock engine immobiliser |
| Radio frequency remote central locking |
| RAID (Renault Anti-Intruder Device) |
| VIN Window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01236 770444
- Emailsales@5thgearcarsales.co.uk
- Address:
-
Motherwell Street, Airdrie,
Lanarkshire
ML6 7HU
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Appointments can be made if any of the above times are unsuitable simply call one of our salesreps to confirm your requested date and time of arrival . 01236 770444











